Course of changes

Currency rates of Friday 2 October 2026

Monnaie Motto Unité Achat Vente
AEDDirham des Emirats arabes unis AED 10 7,705 8,505
BHDDinar de Bahrein BHD 1 7,695 8,095
CADDollar canadien CAD 1 1,891 2,291
CHFFRANC SUISSE CHF 10 35,216 36,616
DKKCOURONNE DANOISE DKK 100 0,000 0,000
EUREURO EUR 1 3,317 3,397
GBPLIVRE STERLING GBP 1 3,841 4,041
JPYYEN JAPONAIS JPY 1000 18,281 19,481
KWDDINARS KOWEITIEN KWD 1 9,366 9,966
LYDDINAR LIBYEN LYD 1 0,365 0,565
NOKCOURONNE NORVEGIENNE NOK 100 0,000 0,000
QARRYAL QATARI QAR 10 7,466 8,866
SARRYAL SAOUDIEN SAR 10 7,828 8,028
SEKCOURONNE SUEDOISE SEK 10 0,000 0,000
USDDOLLAR AMERICAIN USD 1 2,957 2,997

Currency converter

Provisions relating to the Honour Loan

As part of the regulatory framework governing the Honour Loan (Crédit d’Honneur), we would like to inform our valued customers that, as of today, our Bank is not concerned by the application of the provisions set out in the aforementioned Decree.

To access the form, click on this link.

`